Jun 25

I was wondering why my site was taking FOREVER to load… Looks like something between Comcast and level3.net (AT&T) is really bad.. Here is the trace:

troy@troy-desktop:~$ sudo traceroute troy-watson.com
traceroute to troy-watson.com (69.89.31.181), 30 hops max, 40 byte packets
1  * * *
2  * * *
3  * * *
4  COMCAST-IP.car1.Seattle1.Level3.net (4.79.104.110)  1051.037 ms * *
5  * * *
6  * ae-14-51.car4.Seattle1.Level3.net (4.68.105.5)  970.128 ms  829.879 ms
7  INTEGRA-TEL.car4.Seattle1.Level3.net (4.71.156.30)  840.020 ms  498.107 ms  388.462 ms
8  tg9-4.cr01.sttlwatw.integra.net (209.63.114.133)  84.859 ms  74.570 ms  77.684 ms
9  tg13-1.cr01.ptleorte.integra.net (209.63.114.98)  77.398 ms  95.024 ms  137.277 ms
10  tg13-4.cr02.ptleorte.integra.net (209.63.114.142)  895.688 ms  902.977 ms  905.247 ms
11  tg13-1.cr02.boisidpz.integra.net (209.63.114.18)  907.638 ms  910.046 ms  912.363 ms
12  tg13-4.cr01.boisidpz.integra.net (209.63.114.13)  917.004 ms  919.320 ms  921.591 ms
13  tg13-1.cr01.slkcutxd.integra.net (209.63.114.30)  923.985 ms  926.359 ms  928.767 ms
14  tg9-1.ar10.slkcutxd.integra.net (209.63.114.254)  930.246 ms  931.733 ms  933.158 ms
15  gw0-cust-bluehost-com.slkc.eli.net (70.97.59.22)  934.537 ms  74.875 ms  230.638 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

1051.037 ms!?!?!? Come on! This is like dialup! 15Mb/s my ass.

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.